Alle Tabellen stammen aus dem Internet, ich betrachte die Daten als Anhaltspunkte für eigene Experimente
Focal length Best aperture diameter Equivalent f-stop Exposure factor for f/22
50 Mm 0.29 mm f/174 63 x
75 mm 0.35 mm f/213 94 x
100 mm 0.41 mm f/246 125 x
125 mm 0.45 mm f/275 157 x
150 mm 0.50 mm f/203 188 x
200 mm 0.57 mm f/348 250 x
250 mm 0.64 mm f/389 313 x
300 mm 0.70 mm f/426 376 x
Back Home
Focal length (mm) Pinhole diameter (mm) f-stop
130 0.33 380
210 0.40 500
260 0.46 550
320 0.50 650
420 0.58 690
550 0.66 800
650 0.74 930
750 0.79 960
1000 0.91 1120
Focal length (mm) Pinhole diameter (mm) f-stop Exposure factor for f/16
10 0.14 70 20
20 0.20 100 40
30 0.24 125 60
40 0.28 140 80
50 0.31 160 100
60 0.34 180 125
70 0.37 190 140
80 0.40 200 160
90 0.42 214 180
100 0.45 220 190
150 0.54 280 300
200 0.63 318 400
250 0.70 360 500 
300 0.78 380 560
350 0.84 418 700
400 0.89 450 800
Focal length (mm) Pinhole diameter (mm) Approx. f-stop
50 0.26 200
75 0.32 220
100 0.45 240
150 0.55 270
200 0.63 320
250 0.71 350
300 0.77 390
350 0.83 420
400 0.89 450
500 1.00 500
Focal length (mm) Pinhole diameter (mm) f-stop
130 0.33 380
210 0.40 500
260 0.46 550
320 0.50 650
420 0.58 690
550 0.66 800
650 0.74 930
750 0.79 960
1000 0.91 1120
Focal length (mm) Pinhole diameter (mm) Approx. f-stop
50 0.26 200
75 0.32 220
100 0.45 240
150 0.55 270
200 0.63 320
250 0.71 350
300 0.77 390
350 0.83 420
400 0.89 450
500 1.00 500
Home Back Pinograph